Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
| Bennigarth, Northmavine, Bennigarth, Northmavine | |
|---|---|
| Register Number | Z1374 |
| Main Location Code | 880/0091 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 22465 |
| Table showing stakeholders for the holding Bennigarth. | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | Mr Andrew Peter Cromarty (deceased) (deceased) | - |
| Tenant | Mr Charles Jaromson | £3.07 |
