Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding 1/2 4 Sculamus held in the Register of Crofts.
| 1/2 4 Sculamus, Strath, Sculamus, Strath |
|---|
| Register Number | I4103 |
| Main Location Code | 464/0052 |
| Crofting Register Number (RoS Link) | C6915 |
| Total Area | 2.771 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 1165 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Scullamus Common Grazings | TOWNSHIP GRAZINGS | 0 | 0 | 0 | 0 | 1/2 | 1 | 24 |
| Scullamus Common Grazings | HILL GRAZINGS | 3 | 4 | 3 | 4 | 1/2 | 1 | 24 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 102890 | 13/01/2020 | Assignation V2 |
| 97677 | 10/06/2019 | Assignation |
Back to Search