Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding Vigga, West Yell, Yell held in the Register of Crofts.
| Vigga, West Yell, Yell, Yell, Vigga, Yell |
|---|
| Register Number | Z2854 |
| Main Location Code | 891/0201 |
| Crofting Register Number (RoS Link) | C7084 |
| Total Area | 4.759 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | Yes |
| Croft File Number | 20588 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| West Yell District Common Grazings | | 0 | 35 | 0 | 35 | 1 | 1 | 61 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 137267 | 23/04/2025 | Change of Landlord of a tenanted croft |
| 106775 | 28/09/2020 | Subletting V2 |
| 102617 | 03/12/2019 | Intestate Succession V2 |
| 69750 | 12/07/2016 | Subletting |
Back to Search