Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding 32 Coll held in the Register of Crofts.
| 32 Coll, Stornoway, Coll, Stornoway |
|---|
| Register Number | R3817 |
| Main Location Code | 755/0797 |
| Crofting Register Number (RoS Link) | C3829 |
| Total Area | 2.404 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 20230 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Coll Common Grazings | | 5 | 25 | 5 | 25 | 0 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 107328 | 05/11/2020 | Assignation V2 |
| 98784 | 31/05/2019 | Assignation |
| 76555 | 06/02/2017 | Intestate Succession V2 |
| 76556 | 03/02/2017 | Decrofting - CHS & GG |
Back to Search