Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding North Gardens held in the Register of Crofts.
| North Gardens, Northmavine, North Gardens, Northmavine |
|---|
| Register Number | Z1333 |
| Main Location Code | 880/0170 |
| Crofting Register Number (RoS Link) | C9636 |
| Total Area | 36.275 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 20089 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| North Roe Common Grazings | | 0 | 2 | 0 | 35 | 1 | 1 | 32 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 125126 | 08/09/2023 | Assignation V3 |
Back to Search