Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding Bousta held in the Register of Crofts.
| Bousta, Sandness, Bousta, Walls & Sandness |
|---|
| Register Number | Z2238 |
| Main Location Code | 888/0031 |
| Crofting Register Number (RoS Link) | C10818 |
| Total Area | 11.594 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 19726 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Walls, Sandness & Dale District Common Grazings | VAILA ESTATE SCATTALD | 0 | 30 | 0 | 30 | 1 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 131130 | 07/07/2024 | Change of Landlord of a tenanted croft |
Back to Search