Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding South Gluss held in the Register of Crofts.
| South Gluss, Northmavine, South Gluss, Northmavine |
|---|
| Register Number | Z1268 |
| Main Location Code | 880/0068 |
| Crofting Register Number (RoS Link) | C4339 |
| Total Area | 49.774 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | Yes |
| Croft File Number | 19601 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Gluss & Bardister Common Grazings | GLUSS | 0 | 0 | 0 | 50 | 1 | 1 | 21 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 94297 | 07/12/2018 | Subletting |
| 80755 | 23/06/2017 | Assignation |
Back to Search