Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding Ungersta, Haroldswick held in the Register of Crofts.
| Ungersta, Haroldswick, Unst, Ungersta, Unst |
|---|
| Register Number | Z2076 |
| Main Location Code | 886/0318 |
| Crofting Register Number (RoS Link) | - |
| Total Area | 8.32 Hectares* |
| *Disclaimer: Total area not yet confirmed by Registers of Scotland - may not be accurate |
| Croft Type | Owned |
| Croft Status | Vacant |
| Crofter Status | Owner |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 19464 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Ungersta District Common Grazings | | 3 | 0 | 3 | 0 | 8.903 ha | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 119037 | 11/10/2022 | Change of Landlord/Owner of a Vacant Croft |
Back to Search