Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding 4 Howmore held in the Register of Crofts.
| 4 Howmore, South Uist, Howmore, South Uist |
|---|
| Register Number | I5170 |
| Main Location Code | 465/0527 |
| Crofting Register Number (RoS Link) | C4688 |
| Total Area | 6.408 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 971 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Howmore Common Grazings | TOWNSHIP COMMON | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Howmore Common Grazings | GENERAL HILL COMMON | 3 | 6 | 3 | 6 | 0 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 135294 | 24/01/2025 | Assignation V3 |
| 126575 | 21/11/2023 | Assignation V3 |
| 93323 | 06/11/2018 | Apportionment 2019 (A) |
Back to Search