Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding Livister held in the Register of Crofts.
| Livister, Whalsay, Livister, Whalsay |
|---|
| Register Number | Z1150 |
| Main Location Code | 879/0011 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Owned |
| Croft Status | Vacant |
| Crofter Status | Owner |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 18958 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Livister and Bu-Water Common Grazings | | 0 | 16 | 0 | 16 | 1 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 107205 | 02/11/2020 | Decrofting - Part Croft V5 |
Back to Search