Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding Easthouse held in the Register of Crofts.
| Easthouse, Northmavine, Easthouse, Northmavine |
|---|
| Register Number | Z1249 |
| Main Location Code | 880/0047 |
| Crofting Register Number (RoS Link) | C5427 |
| Total Area | 5.12 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 18822 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| North and South Eshaness & Tangwick | | 0 | 7 | 0 | 7 | 1 | 1 | 8 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 90347 | 10/07/2018 | Assignation |
Back to Search