Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding Cooperstown held in the Register of Crofts.
| Cooperstown, Northmavine, Coapertown, Northmavine |
|---|
| Register Number | Z1248 |
| Main Location Code | 880/0111 |
| Crofting Register Number (RoS Link) | C4824 |
| Total Area | 10.482 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | Yes |
| Croft File Number | 18374 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| North and South Eshaness & Tangwick | | 0 | 0 | 0 | 7 | 1 | 1 | 8 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 120624 | 17/01/2023 | Subletting V3 |
| 85091 | 07/11/2017 | Assignation |
Back to Search