Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding Lee held in the Register of Crofts.
| Lee, Delting, Gonfirth (South Voxter), Delting |
|---|
| Register Number | Z0134 |
| Main Location Code | 870/0147 |
| Crofting Register Number (RoS Link) | C6988 |
| Total Area | 5.027 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 17742 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| South Olnafirth Common Grazings | | 0 | 79 | 0 | 80 | 1 | 1 | 36 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 103936 | 09/12/2019 | Assignation V2 |
Back to Search