Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding Cratown, Bousta held in the Register of Crofts.
| Cratown, Bousta, Sandness, Cratown, Walls & Sandness |
|---|
| Register Number | Z2240 |
| Main Location Code | 888/0008 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | Yes |
| Croft File Number | 773 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Walls, Sandness & Dale District Common Grazings | VAILA ESTATE SCATTALD | 0 | 5 | 0 | 30 | 1 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 136468 | 14/03/2025 | Assignation V4 |
| 108420 | 23/03/2021 | Subletting V2 |
Back to Search