Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding Easthouse held in the Register of Crofts.
| Easthouse, Northmavine, Easthouse, Northmavine |
|---|
| Register Number | Z1250 |
| Main Location Code | 880/0042 |
| Crofting Register Number (RoS Link) | C7985 |
| Total Area | 6.139 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | Yes |
| Croft File Number | 16501 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| North and South Eshaness & Tangwick | | 0 | 7 | 0 | 7 | 1 | 1 | 8 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 103256 | 13/01/2020 | Subletting V2 |
| 97834 | 11/04/2019 | Consent to be Absent |
Back to Search