Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding 9A Locheport held in the Register of Crofts.
| 9A Locheport, North Uist, Locheport, North Uist |
|---|
| Register Number | I4534 |
| Main Location Code | 457/0386 |
| Crofting Register Number (RoS Link) | C6875 |
| Total Area | 3.937 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 15593 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Locheport Common Grazings | | 2 | 12 | 2 | 12 | 1 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 121293 | 16/02/2023 | Division by Tenant V3 |
| 109060 | 23/02/2021 | Division by Tenant V3 |
| 109146 | 23/02/2021 | Bequest of a Tenancy |
| 109148 | 23/02/2021 | Bequest of a Tenancy |
| 83609 | 30/09/2017 | Change of croft name |
Back to Search