Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding South Pund held in the Register of Crofts.
| South Pund, Tingwall, South Pund, Tingwall |
|---|
| Register Number | Z1813 |
| Main Location Code | 883/0026 |
| Crofting Register Number (RoS Link) | C4170 |
| Total Area | 6.695 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | Yes |
| Croft File Number | 15503 |
Download Copy Entry| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 120194 | 09/12/2022 | Subletting V3 |
| 120178 | 08/12/2022 | Subletting V3 |
| 120179 | 08/12/2022 | Subletting V3 |
| 101032 | 12/09/2019 | Subletting V2 |
| 73817 | 26/10/2016 | Assignation |
Back to Search