Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding Easterhouse held in the Register of Crofts.
| Easterhouse, Yell, Easter House, Yell |
|---|
| Register Number | Z2665 |
| Main Location Code | 891/0074 |
| Crofting Register Number (RoS Link) | - |
| Total Area | 11.94 Hectares* |
| *Disclaimer: Total area not yet confirmed by Registers of Scotland - may not be accurate |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 15244 |
Download Copy EntryBack to Search