Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding 359 (2) South Boisdale held in the Register of Crofts.
| 359 (2) South Boisdale, South Uist, South Boisdale, South Uist |
|---|
| Register Number | I4857 |
| Main Location Code | 465/0268 |
| Crofting Register Number (RoS Link) | - |
| Total Area | 4.08 Hectares* |
| *Disclaimer: Total area not yet confirmed by Registers of Scotland - may not be accurate |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | Yes |
| Croft File Number | 14218 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| South Boisdale Common Grazings | | 2 | 4 | 2 | 4 | 1/2 | 1 | 38 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 111903 | 15/08/2022 | Subletting V3 |
| 107001 | 12/10/2020 | Subletting V2 |
| 98248 | 01/04/2019 | Subletting |
| 94240 | 10/12/2018 | Subletting |
| 91291 | 16/08/2018 | Subletting |
| 89234 | 15/05/2018 | Subletting |
Back to Search