Holding Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
Details about the holding 10 Locheport held in the Register of Crofts.
| 10 Locheport, North Uist, Locheport, North Uist |
|---|
| Register Number | I4521 |
| Main Location Code | 457/0399 |
| Crofting Register Number (RoS Link) | C3188 |
| Total Area | 4.291 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 13634 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Locheport Common Grazings | | 2 | 12 | 2 | 12 | 1 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 103078 | 08/01/2020 | Assignation V2 |
| 74656 | 22/11/2016 | Change of croft name |
| 67664 | 13/06/2016 | Bequest of a Tenancy |
| 67600 | 09/06/2016 | Division by Tenant |
| 67042 | 26/05/2016 | Bequest of a Tenancy |
Back to Search