Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding Olligarth, Biggins, Midsetter & Setter held in the Register of Crofts.
| Olligarth, Biggins, Midsetter & Setter, Papa Stour, Olligarth, Walls & Sandness |
|---|
| Register Number | Z2974 |
| Main Location Code | 889/0005 |
| Crofting Register Number (RoS Link) | C9847 |
| Total Area | 27.325 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 12902 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Papa Stour Common Grazings | | 0 | 90 | 0 | 90 | 3 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 125860 | 18/10/2023 | Bequest of a Tenancy |
Back to Search