Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding Upper Toscaig held in the Register of Crofts.
| Upper Toscaig, Applecross, Upper Toscaig, Applecross |
|---|
| Register Number | R0212 |
| Main Location Code | 758/0229 |
| Crofting Register Number (RoS Link) | C7658 |
| Total Area | 0.477 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 12265 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Toscaig Common Grazings | | 4 | 10 | 4 | 12 | 1 | 1 | 22 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 113204 | 13/10/2021 | Assignation V2 |
| 108712 | 03/02/2021 | Assignation V2 |
Back to Search