Holding Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
Details about the holding Springfield held in the Register of Crofts.
| Springfield, Burra, Springfield, Burra |
|---|
| Register Number | Z0817 |
| Main Location Code | 876/0020 |
| Crofting Register Number (RoS Link) | C6509 |
| Total Area | 11.004 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 10253 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Burra Isles Common Grazings | | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 100502 | 22/08/2019 | Decrofting - Part Croft V4 |
Back to Search