Grazing Details
| Grazing Name: Maywick, Ireland, Bigton, Channerwick and Levenwick Common Grazings | |
|---|---|
| Code | CG/Z/028 |
| Main Location Code | 873/0137 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 22 February 2027 |
| Parish Name | Sandwick, Shetland |
| Area Name | Caithness, Orkney & Shetland |
| Committee Position | Member Name |
|---|---|
| Chair | Mr John Laurence Sandison |
| Member | Mr Gavin Colvin |
| Member | Mr Gavin Henry Work |
| Member | Mr Magnus Sandison |
| Member | Mr Kevin Tait |
| Clerk | Mrs Katherine Sandison |
| Member | Mr Brendon Smith |
| Treasurer | Mr J Martin A Colvin |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Mrs Anne Josephine Margaret Smith |
| Landlord | Symbister Estate Limited |
| Landlord Agent (Legacy) | Tait & Peterson |
| Landlord Agent (Legacy) | Tait & Peterson |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 24 May 2011 | Snew | TERMED ORDER EFFECTED | - |
| 25 May 2011 | Runn | TERMED ORDER EFFECTED | - |
| 25 May 2011 | Yawfield | TERMED ORDER EFFECTED | - |
| 16 February 2018 | Broon (Apportionment) | TERMED ORDER EFFECTED | - |
