Individual Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| Symbister Estate Limited | |
|---|---|
| Address | Bank Of Scotland Buildings Commercial Street Lerwick Shetland |
| Postal Code | ZE1 0EB |
| Croft Name | Parish | Township | Stakeholder Type |
|---|---|---|---|
| Booth Park | Whalsay | Booth Park, Whalsay | Landlord |
| Brough | Whalsay | Brough, Whalsay | Landlord |
| Marrister | Whalsay | Marrister, Whalsay | Landlord |
| South Town (Apportionment) | Nesting | West Nesting CG | Landlord |
| Beddies (Apportionment 2) | Sandwick, Shetland | Beddies, Dunrossness | Landlord |
| Zoar (Apportionments) | Whalsay | Zoar, Whalsay | Landlord |
| Aswick (Apportionment 5) | Nesting | East Nesting (CG) | Landlord |
| 2 Benston (apportionment) | Nesting | Benston, Nesting | Landlord |
| Leadale | Whalsay | Burns, Whalsay | Landlord |
| Brenya, Fladdabister | Cunningsburgh | Brenya, Dunrossness | Landlord |
| Clavil | Dunrossness | Clavil, Dunrossness | Landlord |
| Burn of Claver (Apportionment) | Sandwick, Shetland | Broon, Dunrossness | Landlord |
| Hamars of Huxter (Apportionment) | Whalsay | Huxtor, Whalsay | Landlord |
| Maywick (Apportionment 1) | Sandwick, Shetland | Maywick, Sandwick | Landlord |
| Clingerstown (Apportionment) | Whalsay | Clingerstown, Whalsay | Landlord |
| Sandshoul (share) | Whalsay | Sandshoul, Whalsay | Landlord |
| East Hamister (apportionment) | Whalsay | East Hamister, Whalsay | Landlord |
| Booth Park (Share) | Whalsay | Booth Park, Whalsay | Landlord |
| Garth (apportionment) | Nesting | Garth, Nesting | Landlord |
| Gardie (Apportionment) | Nesting | West Nesting CG | Landlord |
| Skellister (Apportionment) | Nesting | Skellister, Nesting | Landlord |
| 7 Brough (Share) | Whalsay | Brough, Whalsay | Landlord |
| Gillie (Apportionment) | Dunrossness | Scousburgh (cg), Dunrossness | Landlord |
| 1 Benston (apportionment) | Nesting | Benston, Nesting | Landlord |
| Fladddabister | Cunningsburgh | Cunningsburgh, Dunrossness | Landlord |
| Fladdabister (Apportionment 2) | Cunningsburgh | Cunningsburgh, Dunrossness | Landlord |
| Broon (Apportionment) | Sandwick, Shetland | Maywick Etc (cg), Sandwick | Landlord |
| Gord, Boolie (Apportionment) | Sandwick, Shetland | Maywick Etc (cg), Sandwick | Landlord |
| North Scousburgh | Dunrossness | North Scousburgh, Dunrossness | Landlord |
| Eswick | Nesting | Eswick, Nesting | Landlord |
| South Pund (Apportionment) | Sandwick, Shetland | Maywick Etc (cg), Sandwick | Landlord |
| Booth Park (Share) | Whalsay | Booth Park, Whalsay | Landlord |
| Rerwick (apportionment) | Dunrossness | Bigton, Dunrossness | Landlord |
| Rerwick (apportionment) | Dunrossness | Bigton, Dunrossness | Landlord |
| Burn of Claver (Apportionment) | Sandwick, Shetland | Broon, Dunrossness | Landlord |
| Smerdale (share) | Dunrossness | Bigton, Dunrossness | Landlord |
| Upperton (Share) | Sandwick, Shetland | Maywick Etc (cg), Sandwick | Landlord |
| Quoys (Apportionment) | Nesting | West Nesting CG | Landlord |
| Aswick (Apportionment 2) | Nesting | East Nesting (CG) | Landlord |
| Aswick (Apportionment 1) | Nesting | East Nesting (CG) | Landlord |
| Marrister | Whalsay | Marrister, Whalsay | Landlord |
| Rerwick (apportionment) | Dunrossness | Bigton, Dunrossness | Landlord |
| Thistles | Dunrossness | Bigton, Dunrossness | Landlord |
| Aith | Cunningsburgh | Cunningsburgh, Dunrossness | Landlord |
| Burn of Claver (Apportionment) | Sandwick, Shetland | Broon, Dunrossness | Landlord |
| Lunabister (Share) | Dunrossness | Lunabister, Dunrossness | Landlord |
| Treawick, Peacock (Apportionment) | Whalsay | Whalsay (cg), Whalsay | Landlord |
| Lochside (Apportionment) | Sandwick, Shetland | Maywick Etc (cg), Sandwick | Landlord |
| Upper Newing | Nesting | Newing, Nesting | Landlord |
| Maywick (share) | Sandwick, Shetland | Maywick, Sandwick | Landlord |
| Catfirth | Nesting | Catfirth, Nesting | Landlord |
| Houll | Whalsay | Houll, Whalsay | Landlord |
| Traewick | Whalsay | Traewick, Whalsay | Landlord |
| Garth | Nesting | Garth, Nesting | Landlord |
| Kirkabister | Nesting | Kirkabister, Nesting | Landlord |
| Clavil | Dunrossness | Clavil, Dunrossness | Landlord |
| Maywick (Apportionment 2) | Sandwick, Shetland | Maywick, Sandwick | Landlord |
| North Runn | Sandwick, Shetland | Maywick Etc (cg), Sandwick | Landlord |
| Aswick | Nesting | Aswick, Nesting | Landlord |
| Catfirth (Apportionment 2) | Nesting | Catfirth, Nesting | Landlord |
| Ellister (Apportionment) | Sandwick, Shetland | Ellister, Sandwick | Landlord |
| Ockraquoy | Cunningsburgh | Cunningsburgh, Dunrossness | Landlord |
| Maywick (Apportionment) | Sandwick, Shetland | Maywick, Sandwick | Landlord |
| Quoys (Apportionment) | Nesting | West Nesting CG | Landlord |
| Aswick (Apportionment 4) | Nesting | East Nesting (CG) | Landlord |
| Aithsetter (Apportionment) | Cunningsburgh | Cunningsburgh, Dunrossness | Landlord |
| South Bremire (apportionment) | Dunrossness | Dunrossness | Landlord |
| Lummesheen, Isbister | Whalsay | Lummesheen, Isbister, Nesting | Landlord |
| Rerwick (apportionment) | Dunrossness | Bigton, Dunrossness | Landlord |
| Aithsetter | Cunningsburgh | Cunningsburgh, Dunrossness | Landlord |
| Harlsdale (Apportionment) | Whalsay | Harlsdale, Whalsay | Landlord |
| Catfirth (Apportionment 1) | Nesting | Catfirth, Nesting | Landlord |
| Eastward | Nesting | Eastward, Nesting | Landlord |
| Trebs (share) | Sandwick, Shetland | Trebs, Sandwick | Landlord |
| Challister | Whalsay | Challister, Whalsay | Landlord |
| Benston (Apportionment) | Nesting | West Nesting CG | Landlord |
| Laxfirth (Apportionments 2 & 3) | Nesting | Laxfirth, Nesting | Landlord |
| Fladdabister (Apportionment 1) | Sandwick, Shetland | Cunningsburgh, Dunrossness | Landlord |
| Quoys of Catfirth (Apportionment) | Nesting | West Nesting CG | Landlord |
| East Burn (Zoar) (share) | Whalsay | East Burn, Nesting | Landlord |
| Linthouse share | Whalsay | Linthouse, Whalsay | Landlord |
| Aswick (Apportionment 3) | Nesting | East Nesting (CG) | Landlord |
| Williamsetter | Sandwick, Shetland | Bigton, Dunrossness | Landlord |
| Alma | Whalsay | Alma, Whalsay | Landlord |
| Hillhead (Apportionment) | Whalsay | Hillhead, Whalsay | Landlord |
| Beddies (Apportionment 4) | Sandwick, Shetland | Beddies, Dunrossness | Landlord |
| Beddies (Apportionment 1) | Sandwick, Shetland | Beddies, Dunrossness | Landlord |
| North Scousburgh (Share) | Dunrossness | North Scousburgh, Dunrossness | Landlord |
| Boathouse (Apportionment) | Whalsay | Boathouse, Whalsay | Landlord |
| Runnies | Nesting | North Town, Nesting | Landlord |
| The Runnies | Nesting | South Town | Landlord |
| Midgeford, Traewick | Whalsay | Traewick, Whalsay | Landlord |
| Snew (Apportionment) | Sandwick, Shetland | Bigton, Dunrossness | Landlord |
| Pund (Apportionment) | Sandwick, Shetland | Pund, Levenwick, Sandwick | Landlord |
| Nisthouse (share) | Whalsay | Nisthouse, Whalsay | Landlord |
| Eswick | Nesting | Eswick, Nesting | Landlord |
| Vevoe | Whalsay | Vevoe, Whalsay | Landlord |
| Westhouse (Share & Apportionment) | Whalsay | Westhouse, Whalsay | Landlord |
| Dury (Apportionment) | Nesting | West Nesting CG | Landlord |
| Maywick (Apportionment) | Sandwick, Shetland | Maywick, Sandwick | Landlord |
| Sandwick (Apportionment) | Whalsay | Sandwick, Whalsay | Landlord |
| Geosetter (Apportionment) | Sandwick, Shetland | Maywick Etc (cg), Sandwick | Landlord |
| Aswick (Apportionment 6) | Nesting | East Nesting (CG) | Landlord |
| Fladdabister | Cunningsburgh | Cunningsburgh, Dunrossness | Landlord |
| Creadyknowe (Apportionment Only) | Whalsay | Creadyknowe, Whalsay | Landlord |
| Gletness (Apportionment) | Nesting | Gletness, Nesting | Landlord |
| Lochend (Apportionment) | Sandwick, Shetland | Maywick Etc (cg), Sandwick | Landlord |
| Gord (Apportionment) | Sandwick, Shetland | Maywick Etc (cg), Sandwick | Landlord |
| Lochend (Share) | Sandwick, Shetland | Lochend, Sandwick | Landlord |
| Ockraquoy (Apportionment) | Cunningsburgh | Cunningsburgh, Dunrossness | Landlord |
| East Kame | Nesting | East Kame, Nesting | Landlord |
| Creads | Whalsay | Creads, Whalsay | Landlord |
| Grind (Apportionment) | Sandwick, Shetland | Grind, Dunrossness | Landlord |
| Powster | Whalsay | Whalsay (cg), Whalsay | Landlord |
| South Newing | Nesting | Newing, Nesting | Landlord |
| East Saltness (share) | Whalsay | East Saltness, Whalsay | Landlord |
