Grazing Details
| Grazing Name: Hoga of Cleat Common Grazings | |
|---|---|
| Code | CG/Z/086 |
| Main Location Code | 879/0167 |
| Crofting Register Number (RoS Link) | CG254 |
| Committee End Date | 23 January 2026 |
| Parish Name | Whalsay |
| Area Name | Caithness, Orkney & Shetland |
| Committee Position | Member Name |
|---|---|
| Member | Mr George Eunson |
| Member | Mrs Joan Stewart Poleson |
| Chair | Mr Steven Anderson |
| Member | Mr Richard Arthur |
| Clerk | Mr Richard Arthur |
| Member | Ms Margaret Anderson |
| Member | Mrs Marina Irvine |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Symbister Estate Limited |
| Landlord Agent (Legacy) | Tait & Peterson |
| Holdings with Shares |
|---|
| 2 Clett |
| Clett |
| Clett |
| Clett |
| Clett |
| Huxtor |
| Huxtor |
| Huxtor |
| Littleness |
| Sandwick |
| Sandwick |
| Sandwick |
| Sandwick (Apportionment) |
| Wirlie |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 03 September 1993 | Sandwick (Apportionment) | ORDER EFFECTED | - |
