Individual Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
| Scaliscro Estates Ltd | |
|---|---|
| Address | Fowler Fortescue The Old Dairy Fonthill Bishop Salisbury |
| Postal Code | SP3 5SH |
| Croft Name | Parish | Township | Stakeholder Type |
|---|---|---|---|
| 20 Hacklete | Uig | Hacklete, Uig | Landlord |
| 15 Kirkibost | Uig | Kirkibost, Uig | Landlord |
| 19 Hacklete | Uig | Hacklete, Uig | Landlord |
| 22 Tobson | Uig | Tobson, Uig | Landlord |
| 5 Hacklete | Uig | Hacklete, Uig | Landlord |
| 10 Hacklete | Uig | Hacklete, Uig | Landlord |
| 12 Kirkibost | Uig | Kirkibost, Uig | Landlord |
| 1 Hacklete | Uig | Hacklete, Uig | Landlord |
| 11 Hacklete | Uig | Hacklete, Uig | Landlord |
| 10 Kirkibost | Uig | Kirkibost, Uig | Landlord |
| 1/4 grazings share for 23 Tobson | Uig | Tobson, Uig | Landlord |
| 11 Kirkibost | Uig | Kirkibost, Uig | Landlord |
| 25 Kirkibost | Uig | Kirkibost, Uig | Landlord |
| 24 Kirkibost (apportionment) | Uig | Kirkibost, Uig | Landlord |
| 5 Breaclet | Uig | Breaclet, Uig | Landlord |
| 4 Breaclet | Uig | Breaclet, Uig | Landlord |
| 8 Kirkibost (Apportionment only) | Uig | Kirkibost, Uig | Landlord |
| 18A Tobson | Uig | Tobson, Uig | Landlord |
| 12 Breaclet | Uig | Breaclet, Uig | Landlord |
| 13 Kirkibost | Uig | Kirkibost, Uig | Landlord |
| 23 Tobson (3/4 Share and Apportionment Only) | Uig | Tobson, Uig | Landlord |
| 7 Tobson | Uig | Tobson, Uig | Landlord |
| 9 Kirkibost | Uig | Kirkibost, Uig | Landlord |
| 10 Breaclet | Uig | Breaclet, Uig | Landlord |
| 6 Tobson | Uig | Tobson, Uig | Landlord |
| 16a Tobson | Uig | Tobson, Uig | Landlord |
| 1 Tobson | Uig | Tobson, Uig | Landlord |
| 4 Hacklete | Uig | Hacklete, Uig | Landlord |
| 8 Tobson | Uig | Tobson, Uig | Landlord |
| 13 Hacklete | Uig | Hacklete, Uig | Landlord |
| 18 Hacklete | Uig | Hacklete, Uig | Landlord |
| 10 Tobson | Uig | Tobson, Uig | Landlord |
| 14 Hacklete | Uig | Hacklete, Uig | Landlord |
| 3 Breaclet | Uig | Breaclet, Uig | Landlord |
| 3 Tobson | Uig | Tobson, Uig | Landlord |
| 18 Kirkibost | Uig | Kirkibost, Uig | Landlord |
| 2 Hacklete | Uig | Hacklete, Uig | Landlord |
| 12a Breaclet | Uig | Breaclet, Uig | Landlord |
| 16 Kirkibost (shares) | Uig | Kirkibost, Uig | Landlord |
| 24b Tobson | Uig | Tobson, Uig | Landlord |
| 12 Hacklete | Uig | Hacklete, Uig | Landlord |
| 26 Kirkibost (share) | Uig | Kirkibost, Uig | Landlord |
| 16b Tobson | Uig | Tobson, Uig | Landlord |
| 19 Kirkibost | Uig | Kirkibost, Uig | Landlord |
| 17 Kirkibost (share) | Uig | Kirkibost, Uig | Landlord |
| 10A Tobson | Uig | Tobson, Uig | Landlord |
| 14 Tobson | Uig | Tobson, Uig | Landlord |
| 5 Tobson | Uig | Tobson, Uig | Landlord |
| 4 Tobson | Uig | Tobson, Uig | Landlord |
| 8 Hacklete | Uig | Hacklete, Uig | Landlord |
| 6 Breaclet | Uig | Breaclet, Uig | Landlord |
| 25 Tobson | Uig | Tobson, Uig | Landlord |
| 14a Kirkibost | Uig | Kirkibost, Uig | Landlord |
| 23 Kirkibost | Uig | Kirkibost, Uig | Landlord |
| 7b Breaclet | Uig | Breaclet, Uig | Landlord |
| 1 Breaclet | Uig | Breaclet, Uig | Landlord |
| 15 Tobson | Uig | Tobson, Uig | Landlord |
| 15 Hacklete | Uig | Hacklete, Uig | Landlord |
| 13 Breaclet | Uig | Breaclet, Uig | Landlord |
| 3 Hacklete | Uig | Hacklete, Uig | Landlord |
| 8 Breaclet | Uig | Breaclet, Uig | Landlord |
| 13 Tobson | Uig | Tobson, Uig | Landlord |
| 6 Hacklete | Uig | Hacklete, Uig | Landlord |
| 22 Kirkibost | Uig | Kirkibost, Uig | Landlord |
| 21 Kirkibost (shares) | Uig | Kirkibost, Uig | Landlord |
| 3 Kirkibost | Uig | Kirkibost, Uig | Landlord |
| 17 Tobson | Uig | Tobson, Uig | Landlord |
| 24a Tobson | Uig | Tobson, Uig | Landlord |
| 9 Hacklete | Uig | Hacklete, Uig | Landlord |
| 17 Hacklete | Uig | Hacklete, Uig | Landlord |
| 7a Breaclet | Uig | Breaclet, Uig | Landlord |
| 7 Hacklete | Uig | Hacklete, Uig | Landlord |
| 2 Breaclet | Uig | Breaclet, Uig | Landlord |
