Individual Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| NEW OWNER DETAILS YET TO BE CONFIRMED |
|---|
| Address | |
| Postal Code | |
| Croft Name | Parish | Township | Stakeholder Type |
|---|
| 2 & 3 Islivig | Uig | Islivig, Uig | Owner-Occupier Crofter |
| 6 Uyeasound | Unst | Uyeasound, Unst | Owner-Occupier Crofter |
| 13 Kilmuir | Duirinish | Kilmuir, Duirinish | Owner-Occupier Crofter |
| 4 Raddery | Rosemarkie | Raddery, Rosemarkie | Owner-Occupier Crofter |
| Springburn | Strathlachlan | Letters, Strathlachlan | Owner-Occupier Crofter |
| Lindie (Share) | Bressay | Newton, Bressay | Landlord |
| Upper Veister 1 | Dunrossness | Hoswick, Sandwick & Leebitton (cg), Sandwick | Owner-Occupier Crofter |
| Leodibuist | Latheron | Leodibuist, Latheron | Owner |
| 8b Balephuil | Tiree | Balephuil, Tiree | Owner-Occupier Crofter |
| 1/2 1 & 1/2 3 Drumfearn | Sleat | Druimfhearna, Sleat | Landlord |
| 1/2 5 Back of Keppoch | Arisaig & Moidart | Back Of Keppoch, Arisaig & Moidart | Owner-Occupier Crofter |
| Califf | Tingwall | Califf, Tingwall | Owner-Occupier Crofter |
| Upper Veister 5 | Dunrossness | Hoswick, Sandwick & Leebitton (cg), Sandwick | Owner-Occupier Crofter |
| 20 Lochbay | Duirinish | Lochbay, Duirinish | Owner-Occupier Crofter |
| No.5 New Holding N Easting | Unst | New Holdings, Unst | Owner-Occupier Crofter |
| Benechielt | Latheron | Benechielt, Latheron | Owner-Occupier Crofter |
| South Califf | Tingwall | South Califf, Tingwall | Owner-Occupier Crofter |
| Skelberry (Apportionment) | Lunnasting | Skelberry, Lunnasting | Owner-Occupier Crofter |
| Marquel, Ulbster | Wick | Marquel, Wick | Owner-Occupier Crofter |
| 179 Armadale | Farr | Armadale, Farr | Owner-Occupier Crofter |
| 1 Ard Dorch | Strath | Ardarroch, Strath | Owner-Occupier Crofter |
| Stangasetter (s) | Cross & Burness | Stangasetter, Sanday | Owner-Occupier Crofter |
| 52 Mellon Charles | Gairloch | Mellon Charles, Gairloch | Owner-Occupier Crofter |
| 13 Harrapool | Strath | Harapul, Strath | Owner-Occupier Crofter |
| Roonan, Colvadale (4 Uyeasound) | Unst | Colvadale, Unst | Owner-Occupier Crofter |
| 203 Lednabirichen | Dornoch | Lednabirichen, Dornoch | Owner-Occupier Crofter |
| 12 Torgormack | Kilmorack | Torgormack, Kilmorack | Owner-Occupier Crofter |
| Brindister Quarry | Lerwick | Brindister, Lerwick | Owner-Occupier Crofter |
| Holland No. 3 | Cross & Burness | Holland, Sanday | Owner-Occupier Crofter |
| Heather Cottage, Otterswick | Lady | Heather Cottage, Sanday | Owner-Occupier Crofter |
| Quarff Lodge | Lerwick | Quarff, Lerwick | Owner-Occupier Crofter |
| 45 Balallan | Lochs | Balallan, Lochs | Owner-Occupier Crofter |
| 20 Achneiskich | Farr | Achneiskich, Farr | Owner-Occupier Crofter |
| 199 Doll | Clyne | Doll, Clyne | Owner-Occupier Crofter |
| Benechielt | Latheron | Benechielt, Latheron | Owner-Occupier Crofter |
| Moaness, Melsetter | Walls, Orkney | Moaness, Walls | Owner-Occupier Crofter |
| Veister | Sandwick, Shetland | Veister, Sandwick | Owner-Occupier Crofter |
| Mucklure | Walls, Shetland | Mucklure, Walls & Sandness | Owner-Occupier Crofter |
| Benechielt | Latheron | Benechielt, Latheron | Owner-Occupier Crofter |
| New Burnside | Latheron | Knockally, Latheron | Owner-Occupier Crofter |
| New Burnside | Latheron | Knockally, Latheron | Owner-Occupier Crofter |
| N.muirnich & Wester Tomvoit | Boleskine & Abertarff | Muirinich, Boleskine & Abertarff | Owner |
| Sunnyside Whiteness (Apportionment) | Whiteness | South Whiteness (cg), Whiteness | Owner-Occupier Crofter |
| 164 Armadale | Farr | Armadale, Farr | Owner-Occupier Crofter |
| Houll | Northmavine | Houll, Northmavine | Owner-Occupier Crofter |
| North Hill | Lunnasting | Northhill, Lunnasting | Owner-Occupier Crofter |
| Exnaboe | Dunrossness | Exnaboe, Dunrossness | Owner-Occupier Crofter |
| Brakes | Whiteness | Brakes, Whiteness | Owner-Occupier Crofter |
| Hazel Croft | Canisbay | Ha Of Gills, Canisbay | Owner-Occupier Crofter |
| Sinclairs Cot & Halcrows Cot | Orphir | Sinclairs Cot, Orphir | Owner-Occupier Crofter |
| Moaness, West | Walls, Orkney | Moaness, Walls | Owner-Occupier Crofter |
| 3 Luib | Strath | Luib, Strath | Owner-Occupier Crofter |
| 68 Balallan | Lochs | Balallan, Lochs | Owner-Occupier Crofter |
| Stivler, Camb, Yell (Share Only) | Yell | Stivler, Camb, Yell | Owner-Occupier Crofter |
| 1 Camusnagaul | Lochbroom | Camusnagaul, Lochbroom | Owner-Occupier Crofter |
| Watermoss | Shapinsay | Watermoss, Shapansey | Owner-Occupier Crofter |
| Lower Achavar | Latheron | Lower Achavar, Latheron | Owner-Occupier Crofter |
| Lower Voe | Whiteness | Brakes, Whiteness | Owner-Occupier Crofter |
| Upper Veister 4 | Dunrossness | Hoswick, Sandwick & Leebitton (cg), Sandwick | Owner-Occupier Crofter |
| Upper Veister 3 | Dunrossness | Hoswick, Sandwick & Leebitton (cg), Sandwick | Owner-Occupier Crofter |
| 3 Selma, Ledaig & Bederloch | Ardchattan & Muckairn | Selma, Ledaig & Bederloch, Ardchattan | Owner-Occupier Crofter |
| Kirkabister | Nesting | Kirkabister, Nesting | Owner-Occupier Crofter |
| Kirkbrae | Westray | Kirkbrae, Westray | Owner-Occupier Crofter |
| 29 Breakish Arable High | Strath | Breacais Iosal, Strath | Owner-Occupier Crofter |
| Creya, Deerness | Deerness | Creya, Deerness | Owner |
| Hill Park (galeed), Clouston | Stenness | Hill Park, Stenness | Owner-Occupier Crofter |
| Veister | Sandwick, Shetland | Veister, Sandwick | Owner-Occupier Crofter |
| 4 Kintallen | North Knapdale | Kintalin, North Knapdale | Owner-Occupier Crofter |
| West Yarrows | Wick | North Yarrows, Wick | Owner-Occupier Crofter |
| 4 Scaristavore (house site only) | Harris | Scaristavore, Harris | Owner-Occupier Crofter |
| 302 Hilton, Embo | Dornoch | Hilton Embo, Dornoch | Owner-Occupier Crofter |
| 4 Upper Halistra | Duirinish | Halistra Upper, Duirinish | Owner-Occupier Crofter |
| Castletown, Muness | Unst | Castletown, Unst | Landlord |
| 8A Tigh-Na-Filine | Gairloch | Tigh-Na-Filine, Gairloch | Owner-Occupier Crofter |
| 3 Upper Halistra | Duirinish | Halistra Upper, Duirinish | Owner-Occupier Crofter |
| 172 & 184 Marrel | Kildonan | Marrel, Kildonan | Owner-Occupier Crofter |
| 10 vatisker (House Site Only) | Stornoway | Vatisker, Stornoway | Owner |
| Snarravoe | Unst | Snarravoe, Unst | Owner-Occupier Crofter |
| 51 74 89 & 123 Strathy East | Farr | Strathy East, Farr | Owner-Occupier Crofter |
| Share in the Maywick, etc C/G | Sandwick, Shetland | Gord, Sandwick, Dunrossness | Owner-Occupier Crofter |
| Broomfield | Duthil | Drumullie, Duthil | Owner-Occupier Crofter |
| 32 & 34 Mellon Charles | Gairloch | Mellon Charles, Gairloch | Owner-Occupier Crofter |
| Newhouse | Hoy & Graemsay | Gorn, Hoy & Graemsay | Owner-Occupier Crofter |
| Upper Veister 6 | Dunrossness | Hoswick, Sandwick & Leebitton (cg), Sandwick | Owner-Occupier Crofter |
| Upper Veister 2 | Dunrossness | Hoswick, Sandwick & Leebitton (cg), Sandwick | Owner-Occupier Crofter |
| Glenmore | Ardnamurchan & Sunart | Glenmore, Ardnamurchan & Sunart | Owner-Occupier Crofter |
| Leodibuist | Latheron | Leodibuist, Latheron | Owner-Occupier Crofter |
| Marquel, Ulbster | Wick | Marquel, Wick | Owner |
| 4 Clyth Mains Farm | Latheron | Clyth Mains, Latheron | Owner-Occupier Crofter |
| Brattahlid | Nesting | Brattahlid | Owner-Occupier Crofter |
| 1 Skaill | Reay | Skaill, Reay | Owner-Occupier Crofter |
| 235 Tongue Mains | Tongue | Tongue Mains, Tongue | Owner-Occupier Crofter |
| Vatsetter, Yell | Yell | Vatsetter, Yell | Owner-Occupier Crofter |
| Essonquoy, Calfsound, Eday | Eday | Essonquoy, Eday | Owner-Occupier Crofter |
| Duncansby (east End) | Canisbay | Duncansby, Canisbay | Owner-Occupier Crofter |
| Gritquoy | Unst | Gritquoy, Unst | Owner-Occupier Crofter |
Back to Search