Individual Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| Mr Jim George Magnus Sandison | |
|---|---|
| Address | Klettnahoull Garth South Nesting Shetland |
| Postal Code | ZE2 9PP |
| Croft Name | Parish | Township | Stakeholder Type |
|---|---|---|---|
| Garth (apportionment) | Nesting | Garth, Nesting | Tenant |
| Houlland | Nesting | Houlland, Nesting | Tenant |
| Eswick | Nesting | Eswick, Nesting | Tenant |
| Houlland (Apportionment 5) | Nesting | Houlland, Nesting | Tenant |
| Houlland (Apportionment 6) | Nesting | Houlland, Nesting | Tenant |
| Grunnafirth | Nesting | Grunnafirth, Nesting | Owner-Occupier Crofter |
| Railsbro | Nesting | Railsbrough, Nesting | Tenant |
| Garth | Nesting | Garth, Nesting | Tenant |
