Individual Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
| Mr Kevin James Hay | |
|---|---|
| Address | Rockytown Aith Bixter Shetland |
| Postal Code | ZE2 9NT |
| Croft Name | Parish | Township | Stakeholder Type |
|---|---|---|---|
| Galdron | Aithsting | Galdron, Aithsting | Tenant |
| Stoneydale | Sandsting | Stoneydale, Sandsting | Tenant |
| Sunnyside | Aithsting | Sunnyside, Aithsting | SubTenant |
| Setter (Apportionment) | Aithsting | Setter, Aithsting | Tenant |
| West Houlland | Sandsting | West Houlland, Sandsting | Tenant |
| Nesthouse | Aithsting | Aith, Aithsting | Tenant |
| Elvister | Walls, Shetland | Elvister, Walls & Sandness | SubTenant |
| Noonsbrough | Aithsting | Noonsbrough, Aithsting | Tenant |
| Bardister | Walls, Shetland | Bardister, Walls & Sandness | SubTenant |
| Hogan of Fogrigarth (shares) | Aithsting | Hogan Of Fogrigarth, Aithsting | Tenant |
| Bardister | Walls, Shetland | Bardister, Walls & Sandness | SubTenant |
| Kellister | Sandness | Kellister, Walls & Sandness | Tenant |
| Skurds & Loch | Aithsting | Skurds, Aithsting | Tenant |
