Individual Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| Mr Daniel John Gear | |
|---|---|
| Address | Elderun Aswick Skellister Shetland |
| Postal Code | ZE2 9PS |
| Croft Name | Parish | Township | Stakeholder Type |
|---|---|---|---|
| Aswick (Apportionment 5) | Nesting | East Nesting (CG) | Tenant |
| Garth | Nesting | Garth, Nesting | Tenant |
| Aswick (Apportionment 2) | Nesting | East Nesting (CG) | Tenant |
| Aswick (Apportionment 1) | Nesting | East Nesting (CG) | Tenant |
| Aswick (Apportionment 4) | Nesting | East Nesting (CG) | Tenant |
| Aswick (Apportionment 3) | Nesting | East Nesting (CG) | Tenant |
| Aswick (Apportionment 6) | Nesting | East Nesting (CG) | Tenant |
| Aswick | Nesting | Aswick, Nesting | Tenant |
