Individual Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| Mr Gary Alister John Johnson | |
|---|---|
| Address | Bevlah Skeld Westerskeld Shetland |
| Postal Code | ZE2 9NL |
| Croft Name | Parish | Township | Stakeholder Type |
|---|---|---|---|
| Bevlah | Sandsting | Bevlah, Sandsting | Tenant |
| Culswick | Sandsting | Culswick, Sandsting | SubTenant |
| The Dykes | Sandsting | Dykes, Sandsting | Tenant |
| Gleecyburn | Sandsting | Gleecyburn, Sandsting | SubTenant |
| Soteramoor | Sandsting | Soteramoor, Sandsting | SubTenant |
| Columbus | Sandsting | Columbus, Sandsting | SubTenant |
| Brunatwatt | Walls, Shetland | Brunatwatt, Walls & Sandness | SubTenant |
| Gravins | Sandsting | Gravine, Sandsting | Tenant |
