Individual Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| Mr Gary Laurence Leask | |
|---|---|
| Address | Dury Brettabister North Nesting Shetland |
| Postal Code | ZE2 9PR |
| Croft Name | Parish | Township | Stakeholder Type |
|---|---|---|---|
| Rugwell | Nesting | Rugwell, Nesting | Tenant |
| South Town (Apportionment) | Nesting | West Nesting CG | Tenant |
| Gardie (Apportionment) | Nesting | West Nesting CG | Tenant |
| South Dyke | Nesting | Grunnafirth, Nesting | Landlord |
| North Town | Nesting | North Town, Nesting | Owner-Occupier Crofter |
| Grunnafirth (apportionment and share) | Lunnasting | Grunnafirth, Lunnasting | Tenant |
| Dury, Pund | Nesting | Dury, Pund | Tenant |
| Eastward | Nesting | Eastward, Nesting | Tenant |
| Southtown | Nesting | Laxfirth, Nesting | Owner-Occupier Crofter |
| Laxfirth | Nesting | Laxfirth, Nesting | Owner-Occupier Crofter |
| The Runnies | Nesting | South Town | Tenant |
| Dury (Apportionment) | Nesting | West Nesting CG | Tenant |
| Grunnafirth | Lunnasting | Grunnafirth, Lunnasting | Owner-Occupier Crofter |
