Individual Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| Mr Robert Leonard James Williamson | |
|---|---|
| Address | Brekkavidur Huxter Sandness Shetland |
| Postal Code | ZE2 9PL |
| Croft Name | Parish | Township | Stakeholder Type |
|---|---|---|---|
| Agnesville | Sandness | Agnesville, Walls & Sandness | Owner-Occupier Crofter |
| Huxter | Sandness | Huxter, Walls & Sandness | Tenant |
| Easter Park | Sandness | Easter Park, Walls & Sandness | Tenant |
| Breck | Sandness | Breck, Walls & Sandness | Tenant |
| Melby Park | Sandness | Melby, Walls & Sandness | Tenant |
| Holm & Brecknamires | Sandness | Holm, Walls & Sandness | Owner-Occupier Crofter |
| 4 Melby | Sandness | Melby, Walls & Sandness | Tenant |
| Lot 2, Melby | Sandness | Melby, Walls & Sandness | Owner-Occupier Crofter |
| Bousta | Sandness | Bousta, Walls & Sandness | Tenant |
