Individual Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
| Mr William A Palmer | |
|---|---|
| Address | Latheronwheel Estate C/O Bussock Wood Snelsmore Newbury |
| Postal Code | RG14 3BT |
| Croft Name | Parish | Township | Stakeholder Type |
|---|---|---|---|
| Smerral | Latheron | Smerral, Latheron | Landlord |
| Landhallow (Shares) | Latheron | Landhallow, Latheron | Landlord |
| Riskamain | Latheron | Riskamain, Latheron | Landlord |
| Boultach (apportionment) | Latheron | Boultach, Latheron | Landlord |
| Landhallow & Drymount (Shares) | Latheron | Landhallow, Latheron | Landlord |
| Boultach | Latheron | Boultach, Latheron | Landlord |
| Newlands Of Lapan | Latheron | Newlands Of Lapan, Latheron | Landlord |
| Boulglass (share) | Latheron | Boulglass, Latheron | Landlord |
| Boultach | Latheron | Boultach, Latheron | Landlord |
| Upper Smerral | Latheron | Upper Smerral, Latheron | Landlord |
| Landhallow (share) | Latheron | Landhallow, Latheron | Landlord |
| Upper Smerral | Latheron | Upper Smerral, Latheron | Landlord |
| Smerral (share) | Latheron | Smerral, Latheron | Landlord |
| Old Glebe | Latheron | Old Glebe, Latheron | Landlord |
| Boultach | Latheron | Boultach, Latheron | Landlord |
| Boulister & Boultillmie | Latheron | Boulister, Latheron | Landlord |
| Braehungie | Latheron | Braehungie, Latheron | Landlord |
| Knockinnon & Boulglass (share) | Latheron | Knockinnon, Latheron | Landlord |
| Boultach | Latheron | Boultach, Latheron | Landlord |
| Bridgend | Latheron | Bridgend, Latheron | Landlord |
| Guidebuist & Leodibuist | Latheron | Guidebuist, Latheron | Landlord |
