Individual Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| Mr William Johnson | |
|---|---|
| Address | Warmhill Baurnafea Castlewarren County Kilkenny |
| Postal Code | IRELAND |
| Croft Name | Parish | Township | Stakeholder Type |
|---|---|---|---|
| 9 Drinan | Strath | Drinan, Strath | Landlord |
| 2 Drinan | Strath | Drinan, Strath | Landlord |
| 17 Elgol | Strath | Elgol, Strath | Landlord |
| 14 Elgol | Strath | Elgol, Strath | Landlord |
| 4 Glasnakaille | Strath | Glasnakaille, Strath | Landlord |
| 4 Elgol | Strath | Elgol, Strath | Landlord |
| 18 Elgol | Strath | Elgol, Strath | Landlord |
| 8 & 9 Elgol (share) | Strath | Elgol, Strath | Landlord |
| 26 Elgol (Share) | Strath | Elgol, Strath | Landlord |
| 2 Glasnakaille (Share) | Strath | Glasnakaille, Strath | Landlord |
| 11 Drinan (share) | Strath | Drinan, Strath | Landlord |
| 5 Drinan (share) | Strath | Drinan, Strath | Landlord |
| 1/2 22 Elgol | Strath | Elgol, Strath | Landlord |
| 1/3 3 Elgol | Strath | Elgol, Strath | Landlord |
| 8 & 9 Elgol | Strath | Elgol, Strath | Landlord |
| 1/2 23 Elgol | Strath | Elgol, Strath | Landlord |
| 1/3 6 Elgol (Share) | Strath | Elgol, Strath | Landlord |
| 24 Elgol | Strath | Elgol, Strath | Landlord |
| 2/3 20 Elgol | Strath | Elgol, Strath | Landlord |
| 3/4 12 Elgol | Strath | Elgol, Strath | Landlord |
| 1/2 22 & 1/2 23 Elgol (share) | Strath | Elgol, Strath | Landlord |
| 1/2 5 & 1/3 6 Elgol (share) | Strath | Elgol, Strath | Landlord |
| 1 Drinan | Strath | Drinan, Strath | Landlord |
| 1 Elgol | Strath | Elgol, Strath | Landlord |
| 1/3 6 Elgol | Strath | Elgol, Strath | Owner |
| 1/3 6 Elgol | Strath | Elgol, Strath | Landlord |
| 10 & 11 Elgol | Strath | Elgol, Strath | Landlord |
| 3 Glasnakaille | Strath | Glasnakaille, Strath | Landlord |
| 2/3 3 Elgol | Strath | Elgol, Strath | Landlord |
| 5 Glasnakaille | Strath | Glasnakaille, Strath | Landlord |
| 1 Glasnakiaille (share) | Strath | Glasnakaille, Strath | Landlord |
| 3 Drinan (share) | Strath | Drinan, Strath | Landlord |
| 7 Elgol (Share) | Strath | Elgol, Strath | Landlord |
| 8 Glasnakaille (share) | Strath | Glasnakaille, Strath | Landlord |
| 7 Drinan (share) | Strath | Drinan, Strath | Landlord |
| 9 Glasnakaille | Strath | Glasnakaille, Strath | Landlord |
| 4 Drinan | Strath | Drinan, Strath | Landlord |
| 1/2 21 Elgol (share) | Strath | Elgol, Strath | Landlord |
| 2 Elgol (share) | Strath | Elgol, Strath | Landlord |
| 1/4 12 & 15 Elgol | Strath | Elgol, Strath | Landlord |
| 6 Glasnakaille (Share) | Strath | Glasnakaille, Strath | Landlord |
| 6 Drinan (share) | Strath | Drinan, Strath | Landlord |
| 16 Elgol | Strath | Elgol, Strath | Landlord |
| 10 Drinan | Strath | Drinan, Strath | Landlord |
| 1/3 19 Elgol | Strath | Elgol, Strath | Landlord |
| 25 Elgol | Strath | Elgol, Strath | Landlord |
| 7 Glasnakaille | Strath | Glasnakaille, Strath | Landlord |
| 1/2 5 Elgol (share) | Strath | Elgol, Strath | Landlord |
| 13 Elgol | Strath | Elgol, Strath | Landlord |
| 2/3 19 Elgol | Strath | Elgol, Strath | Landlord |
| 1/2 21 Elgol (Share) | Strath | Elgol, Strath | Landlord |
| 10 Glasnakaille | Strath | Glasnakaille, Strath | Landlord |
