Individual Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
| Mrs Catherine Sutherland † (Deceased) | |
|---|---|
| Address | 212 Doll Brora Sutherland |
| Postal Code | KW9 6NJ |
| Croft Name | Parish | Township | Stakeholder Type |
|---|---|---|---|
| 241 Doll (apportionment) | Clyne | Doll, Clyne | Tenant |
| Upper Pitmaduthy | Logie (easter) | Upper Pitmaduthy, Logie Easter | Landlord |
| 212 229 231 & 238 Doll (apportionment) | Clyne | Doll, Clyne | Tenant |
| 212 231 238 & 229 Doll | Clyne | Doll, Clyne | Landlord |
