Individual Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
| Mr James Andrew Joseph Johnson | |
|---|---|
| Address | Gillarona Muckle Roe Shetland |
| Postal Code | ZE2 9QW |
| Croft Name | Parish | Township | Stakeholder Type |
|---|---|---|---|
| South Pund | Delting | Muckle Roe, Delting | Tenant |
| Lea | Delting | Muckle Roe, Delting | Tenant |
| Grind | Delting | Muckle Roe, Delting | Tenant |
| 2 Gillarona | Delting | Muckle Roe, Delting | Tenant |
| South House | Delting | Muckle Roe, Delting | Tenant |
