Individual Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
| Mr David J M Edmondston † (Deceased) | |
|---|---|
| Address | Buness Baltasound Unst Shetland |
| Postal Code | ZE2 9DS |
| Croft Name | Parish | Township | Stakeholder Type |
|---|---|---|---|
| Stackhoul | Unst | Stackhoul, Unst | Landlord |
| Gardie, Haroldswick (Deemed Croft) | Unst | Gardie, Unst | Landlord |
| Setter Of North Dale | Unst | Setter, Unst | Landlord |
| Buddabrake, Haroldswick | Unst | Buddabrake, Unst | Landlord |
| Gerrigarth | Unst | Gerrigarth, Unst | Landlord |
| Ungersta & Enlgt 6 Cliff | Unst | Ungersta, Unst | Landlord |
| Sandfield | Unst | Sandfield, Unst | Landlord |
| Hundigarth | Unst | Hundigarth, Unst | Landlord |
| Braken & Watquoy | Unst | Watquoy, Unst | Landlord |
| Pund, Feal & Enlgt 13 Cliff | Unst | Pund, Unst | Landlord |
| Biggershoul | Unst | Biggershoul, Unst | Landlord |
| Setter, Haroldswick | Unst | Setter, Unst | Landlord |
| Watquoy, Haroldswick | Unst | Watquoy, Unst | Landlord |
| Clibberswick & Norwick (Apportionment) | Unst | Clibberswick, Unst | Landlord |
| Buddigarth | Unst | Buddigarth, Unst | Landlord |
| Feal, Haroldswick (Apportionment) | Unst | Feal, Unst | Landlord |
| Stovespund, Haroldswick | Unst | Stovespund, Unst | Landlord |
| Ungersta, Haroldswick | Unst | Ungersta, Unst | Landlord |
| Ivy Cottage | Unst | Ivy, Unst | Landlord |
| La Hamer, Haroldswick | Unst | La Hamer, Unst | Landlord |
| Stove, Haroldswick | Unst | Stove, Unst | Landlord |
| Old Chapelhouse, Norwick | Unst | Old Chapel House, Unst | Landlord |
| Mullapund, Haroldswick | Unst | Mullapund, Unst | Landlord |
| Sotland | Unst | Sotland, Unst | Landlord |
| Stove | Unst | Stove, Unst | Landlord |
| Booth of Voesgarth (Apportionment & Share) | Unst | Booth Of Volsgarth, Unst | Landlord |
| Feal | Unst | Feal, Unst | Landlord |
| Greenpark, Haroldswick | Unst | Green Park, Unst | Landlord |
| Setter (share) | Unst | Setter, Unst | Landlord |
| North Dale, Haroldswick | Unst | North Dale, Unst | Landlord |
| Sandfield | Unst | Sandfield, Unst | Landlord |
| Stove & Enlgt 12 Cliff | Unst | Stove, Unst | Landlord |
| Caldback | Unst | Caldback, Unst | Landlord |
| Marypark | Unst | Mary Park, Unst | Landlord |
| Old Schoolhouse | Unst | Old Schoolhouse, Unst | Landlord |
| Gardie, Haroldswick | Unst | Gardie, Unst | Landlord |
| Ernesdaal | Unst | Ernesdaal, Unst | Landlord |
| Feal | Unst | Feal, Unst | Landlord |
| Springpark | Unst | Springpark, Unst | Owner |
| Tupton, Haroldswick | Unst | Tupton, Unst | Landlord |
| Tupton, Haroldswick | Unst | Tupton, Unst | Landlord |
| Voesgarth (Apportionment) | Unst | South Unst (cg), Unst | Landlord |
| Clibberswick & Norwick (Apportionment) | Unst | Clibberswick, Unst | Landlord |
| Sotland | Unst | Sotland, Unst | Landlord |
| Spoul & Enlgt 7 Cliff | Unst | Spoul, Unst | Landlord |
| Nethershoul | Unst | Nethershoul, Unst | Landlord |
| North Dale | Unst | North Dale, Unst | Landlord |
| North Dale, Holisgarth & 9 Cliff | Unst | North Dale, Unst | Landlord |
| Buddabrake, Haroldswick | Unst | Buddabrake, Unst | Landlord |
| Janefield | Unst | Janefield, Unst | Landlord |
| Mullapund, Haroldswick (apportionment and share) | Unst | Mullapund, Unst | Landlord |
| Quoys, Haroldswick (share) | Unst | Quoys, Unst | Landlord |
| Sandfield | Unst | Sandfield, Unst | Landlord |
| Upper Sotland | Unst | Sotland, Unst | Landlord |
| The Heights, Haroldswick | Unst | Heights, Unst | Landlord |
| Gardie & Enlgt 8 Cliff | Unst | Gardie, Unst | Landlord |
