Individual Details
Data last updated:
Monday, November 24, 2025, 6:05 AM
| Clan Donald Lands Trust | |
|---|---|
| Address | Estate Office Armadale Castle Armadale Sleat Isle Of Skye |
| Postal Code | IV45 8RS |
| Croft Name | Parish | Township | Stakeholder Type |
|---|---|---|---|
| 1/2 5 Calligary | Sleat | Calligarry, Sleat | Landlord |
| 1/2 6 Calligarry | Sleat | Calligarry, Sleat | Landlord |
| 1/2 5 Saasaig | Sleat | Saasaig, Sleat | Landlord |
| 1/2 6 Aird | Sleat | Aird, Sleat | Landlord |
| 7 & 16 Calligarry | Sleat | Calligarry, Sleat | Landlord |
| 27 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 1 Teangue | Sleat | Teangue, Sleat | Landlord |
| 4 Achnacloich | Sleat | Achnacloich, Sleat | Landlord |
| 1/2 3 & 1/2 5 Kilmore | Sleat | Kilmore, Sleat | Landlord |
| 2/3 5 Ferindonald | Sleat | Ferindonald, Sleat | Landlord |
| 1/2 26 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 1/2 24 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 8 & 12 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 17 & 1/2 18 & 19 Aird | Sleat | Aird, Sleat | Landlord |
| 1/2 9 Aird | Sleat | Aird, Sleat | Landlord |
| 1/4 of 7 Aird | Sleat | Aird, Sleat | Landlord |
| 1/2 13 Aird | Sleat | Aird, Sleat | Landlord |
| 1/2 6, 1/2 13, 1/2 18 &20 Aird | Sleat | Aird, Sleat | Landlord |
| 1/2 18 Calligarry | Sleat | Calligarry, Sleat | Landlord |
| 1/2 7 & 3/4 8 Saasaig | Sleat | Saasaig, Sleat | Landlord |
| 5 & 18 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 15 Tarskavaig (Share) | Sleat | Tarskavaig, Sleat | Landlord |
| 1/2 26 Tarskavaig (Share) | Sleat | Tarskavaig, Sleat | Landlord |
| 1/2 10 Aird (Share) | Sleat | Aird, Sleat | Landlord |
| 6 & 7 Tockavaig (Share) | Sleat | Tockavaig, Sleat | Landlord |
| 13 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 6 Kilmore | Sleat | Kilmore, Sleat | Landlord |
| 17 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| Upper Half of 2 Aird | Sleat | Aird, Sleat | Landlord |
| 1/2 7 Achnacloich | Sleat | Achnacloich, Sleat | Landlord |
| 12 Achnacloich | Sleat | Achnacloich, Sleat | Landlord |
| 1/2 18 Calligarry | Sleat | Calligarry, Sleat | Landlord |
| 15 Calligarry | Sleat | Calligarry, Sleat | Landlord |
| 9 Calligary | Sleat | Calligarry, Sleat | Landlord |
| 1/2 4 Saasaig | Sleat | Saasaig, Sleat | Landlord |
| 3/4 3 Saasaig | Sleat | Saasaig, Sleat | Landlord |
| 3 Gillean | Sleat | Gillean, Sleat | Landlord |
| 6 Achnacloich | Sleat | Achnacloich, Sleat | Landlord |
| 7 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 1/2 15 Aird | Sleat | Aird, Sleat | Landlord |
| 1 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 8 Aird | Sleat | Aird, Sleat | Landlord |
| 17 Calligarry (Share) | Sleat | Calligarry, Sleat | Landlord |
| 14 & 16 Aird | Sleat | Aird, Sleat | Landlord |
| 2 Gillean | Sleat | Gillean, Sleat | Landlord |
| 2 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 1/2 15 Aird | Sleat | Aird, Sleat | Landlord |
| 1 & 2 Kilmore | Sleat | Kilmore, Sleat | Landlord |
| 28 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 6 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 3 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 1/2 13 Achnacloich | Sleat | Achnacloich, Sleat | Landlord |
| 1 Aird Point (share) | Sleat | Aird Point, Sleat | Landlord |
| 6 Achnacloich Apportionment | Sleat | Achnacloich, Sleat | Landlord |
| 2 Saasaig (Share) | Sleat | Saasaig, Sleat | Landlord |
| 1 Achnacloich (share) | Sleat | Achnacloich, Sleat | Landlord |
| 7 Ferindonald (Share) | Sleat | Ferindonald, Sleat | Landlord |
| 12 Calligarry (Share) | Sleat | Calligarry, Sleat | Landlord |
| 9 Tarskavaig (Share) | Sleat | Tarskavaig, Sleat | Landlord |
| 11 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 30 Tarskavaig (Share) | Sleat | Tarskavaig, Sleat | Landlord |
| 19 Tarskavaig (Share) | Sleat | Tarskavaig, Sleat | Landlord |
| 12 Aird | Sleat | Aird, Sleat | Landlord |
| 1/2 13 Calligarry | Sleat | Calligarry, Sleat | Landlord |
| 29 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 11 Achnacloich | Sleat | Achnacloich, Sleat | Landlord |
| 23 & 1/3 22 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 1/2 10 Calligary | Sleat | Calligarry, Sleat | Landlord |
| 1/2 9 Saasaig | Sleat | Saasaig, Sleat | Landlord |
| 2 Aird Point | Sleat | Aird Point, Sleat | Landlord |
| 4 Aird | Sleat | Aird, Sleat | Landlord |
| 1/2 11 Calligarry | Sleat | Calligarry, Sleat | Landlord |
| 10 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 6 & 10 Teangue | Sleat | Teangue, Sleat | Landlord |
| 3 Aird | Sleat | Aird, Sleat | Landlord |
| 1/2 3 Aird | Sleat | Aird, Sleat | Landlord |
| 25 Tarskavaig (shares) | Sleat | Tarskavaig, Sleat | Landlord |
| 1/2 5 Saasaig | Sleat | Saasaig, Sleat | Landlord |
| Pt Of 1 Calligary | Sleat | Calligarry, Sleat | Landlord |
| 1/2 4 Saasaig | Sleat | Saasaig, Sleat | Landlord |
| 1/3 5 & 1/3 6 Ferindonald (shares) | Sleat | Ferindonald, Sleat | Landlord |
| 1/2 13 Calligarry | Sleat | Calligarry, Sleat | Landlord |
| 4, 1/2 5, 1/2 8 Calligarry | Sleat | Calligarry, Sleat | Landlord |
| 1/2 2 Teangue | Sleat | Teangue, Sleat | Landlord |
| 1/2 24 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 1/4 of 7 Aird | Sleat | Aird, Sleat | Landlord |
| 2, 3, 4, & 5, Tockavaig (Share) | Sleat | Tockavaig, Sleat | Landlord |
| 1/2 2 Teangue (shares) | Sleat | Teangue, Sleat | Landlord |
| 21 & 2/3 22 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 1/2 6 Calligarry | Sleat | Calligarry, Sleat | Landlord |
| 4 Kilmore | Sleat | Kilmore, Sleat | Landlord |
| 1/2 7 Achnacloich | Sleat | Achnacloich, Sleat | Landlord |
| 1/2 7 & 1/4 8 Saasaig (share) | Sleat | Saasaig, Sleat | Landlord |
| 8 Ferindonald (Share) | Sleat | Ferindonald, Sleat | Landlord |
| 31 Tarskavaig (Share) | Sleat | Tarskavaig, Sleat | Landlord |
| 16 Tarskavaig (shares) | Sleat | Tarskavaig, Sleat | Landlord |
| 1/2 5 Kilmore (Share) | Sleat | Kilmore, Sleat | Landlord |
| 2/3 6 Ferindonald (Share) | Sleat | Ferindonald, Sleat | Landlord |
| 1/2 3, 4, 7, 8 & 9 Teangue (Share) | Sleat | Teangue, Sleat | Landlord |
| 5 Aird | Sleat | Aird, Sleat | Landlord |
| 1/2 8 Calligarry | Sleat | Calligarry, Sleat | Landlord |
| 10 Achnacloich | Sleat | Achnacloich, Sleat | Landlord |
| 14 Calligarry | Sleat | Calligarry, Sleat | Landlord |
| 1 Saasaig (Shares) | Sleat | Saasaig, Sleat | Landlord |
| 1/2 6 Saasaig | Sleat | Saasaig, Sleat | Landlord |
| 4 & 5 Aird Point | Sleat | Aird Point, Sleat | Landlord |
| 1/2 3 Kilmore | Sleat | Kilmore, Sleat | Landlord |
| 20 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 1/2 10 Aird | Sleat | Aird, Sleat | Landlord |
| 2 & 3 Achnacloich | Sleat | Achnacloich, Sleat | Landlord |
| 1/2 6 Saasaig | Sleat | Saasaig, Sleat | Landlord |
| 1/4 3 Saasaig (share) | Sleat | Saasaig, Sleat | Landlord |
| 4 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 9 Achnacloich | Sleat | Achnacloich, Sleat | Landlord |
| 1/2 of 9 Aird | Sleat | Aird, Sleat | Landlord |
| 1 Tockavaig (share) | Sleat | Tockavaig, Sleat | Landlord |
| 9 Ferindonald | Sleat | Ferindonald, Sleat | Landlord |
| 1/2 9 Saasaig | Sleat | Saasaig, Sleat | Landlord |
| 1 - 4 Ferindonald | Sleat | Ferindonald, Sleat | Landlord |
| 1/3 10 Saasaig | Sleat | Saasaig, Sleat | Landlord |
| 3 Aird Point | Sleat | Aird Point, Sleat | Landlord |
| 2 Aird | Sleat | Aird, Sleat | Landlord |
| 1/2 11 Calligary (Share) | Sleat | Calligarry, Sleat | Landlord |
| 20 Calligarry | Sleat | Calligarry, Sleat | Landlord |
| 1/2 13 Achnacloich | Sleat | Achnacloich, Sleat | Landlord |
| 14 Achnacloich | Sleat | Achnacloich, Sleat | Landlord |
| 5 Achnacloich | Sleat | Achnacloich, Sleat | Landlord |
| 14 Tarskavaig | Sleat | Tarskavaig, Sleat | Landlord |
| 1/3 3 Calligarry (share) | Sleat | Calligarry, Sleat | Landlord |
| 1 Gillean | Sleat | Gillean, Sleat | Landlord |
| 1/2 7 Aird | Sleat | Aird Point, Sleat | Landlord |
| 11 Aird | Sleat | Aird, Sleat | Landlord |
| 2/3 10 Saasaig | Sleat | Saasaig, Sleat | Landlord |
