Individual Details
Data last updated:
Sunday, November 23, 2025, 6:05 AM
| Sutherland Estates | |
|---|---|
| Address | Duke Street Golspie |
| Postal Code | KW10 6RP |
| Croft Name | Parish | Township | Stakeholder Type |
|---|---|---|---|
| 172 & 173 Strathbegskerra | Tongue | Strathbegskerra, Tongue | Landlord |
| 85 East Brora Muir | Clyne | East Brora Muir, Clyne | Landlord |
| 3 Greenhill | Clyne | Greenhill, Clyne | Landlord |
| 70 Dalchalm | Clyne | Dalchalm, Clyne | Landlord |
| 120 & 214 Inchomney | Rogart | Inchomney, Rogart | Landlord |
| 28, 239, 256 & 257 Balclaggan | Rogart | Balclaggan, Rogart | Landlord |
| 70 Dalreavoch | Rogart | Dalreavoch, Rogart | Landlord |
| 31 & 33 Blandy | Tongue | Blandy, Tongue | Landlord |
| 26 Achtoty | Tongue | Achtoty, Tongue | Landlord |
| 58 Clasheddy | Tongue | Clasheddy, Tongue | Landlord |
| 290 Clasheddy | Tongue | Clasheddy, Tongue | Landlord |
| 219 Tongue | Tongue | Tongue, Tongue | Landlord |
| 246 Torrisdale | Tongue | Torrisdale, Tongue | Landlord |
| 65 Dalchalm | Clyne | Dalchalm, Clyne | Landlord |
| 223 & 226 Tannachy | Rogart | Tannachy, Rogart | Landlord |
| 174 Strathmoreskerra | Tongue | Strathmoreskerra, Tongue | Landlord |
| 20 Achtoty | Tongue | Achtoty, Tongue | Landlord |
| 107 Modsory | Tongue | Modsory, Tongue | Landlord |
| 93 East Brora Muir | Clyne | East Brora Muir, Clyne | Landlord |
| 182 & 184 Strathtongue | Tongue | Strathtongue, Tongue | Landlord |
| 259 Tubegskerra | Tongue | Tubegskerra, Tongue | Landlord |
| 84 Invernaver | Farr | Invernaver, Farr | Landlord |
| 91 Lamigo (Shares) | Tongue | Lamigo, Tongue | Landlord |
| 245 Torrisdale (Share) | Tongue | Torrisdale, Tongue | Landlord |
| 113 & 97 Achcork (Share) | Rogart | Achcork, Rogart | Landlord |
| 159 Skullomie (share) | Tongue | Skullomie, Tongue | Landlord |
| 110 Modsory (share) | Tongue | Modsory, Tongue | Landlord |
| 241 Doll (apportionment) | Clyne | Doll, Clyne | Landlord |
| 124 West Langwell | Rogart | West Langwell, Rogart | Landlord |
| 29 Aird, Torrisdale | Tongue | Aird, Tongue | Landlord |
| 55 Craggiemore & 52 Craggiebeg | Rogart | Craggiemore, Rogart | Landlord |
| 247 Torrisdale | Tongue | Torrisdale, Tongue | Landlord |
| 90 Invernaver | Farr | Invernaver, Farr | Landlord |
| 6 Borgie | Tongue | Borgie, Tongue | Landlord |
| 66 Clashvan | Tongue | Clashvan, Tongue | Landlord |
| 193 Invernaver | Farr | Invernaver, Farr | Landlord |
| 82 Invernaver | Farr | Invernaver, Farr | Landlord |
| 67 70 & 72 Coldbackie | Tongue | Coldbackie, Tongue | Landlord |
| 162 & 167 Skullomie | Tongue | Skullomie, Tongue | Landlord |
| 335 Hilton, Embo | Dornoch | Hilton Embo, Dornoch | Landlord |
| 108, 242 & Part 214 Inchomney (Share) | Rogart | Inchomney, Rogart | Landlord |
| 202 & 228 Doll (Share) | Clyne | Doll, Clyne | Landlord |
| 34 Blandy (Share) | Tongue | Blandy, Tongue | Landlord |
| 30 Aird, Torrisdale (Share) | Tongue | Aird, Tongue | Landlord |
| 12 Achtoty (Share) | Tongue | Achtoty, Tongue | Landlord |
| 45 Braetongue (Share) | Tongue | Braetongue, Tongue | Landlord |
| 235 Doll (Share) | Clyne | Doll, Clyne | Landlord |
| 118 Rhitongue (Share) | Tongue | Rhitongue, Tongue | Landlord |
| 4 & 6 Greenhill (shares) | Clyne | Greenhill, Clyne | Landlord |
| 129 West Langwell | Rogart | West Langwell, Rogart | Landlord |
| 226 & Part 223 Tongue | Tongue | Tongue, Tongue | Landlord |
| 257 384 & 407 Fanich | Clyne | Fanich, Clyne | Landlord |
| 88 Inchomney | Rogart | Inchomney, Rogart | Landlord |
| 76 Coldbackie | Tongue | Coldbackie, Tongue | Landlord |
| 96 Achcork | Rogart | Achcork, Rogart | Landlord |
| 242 Torrisdale | Tongue | Torrisdale, Tongue | Landlord |
| 11 Backies (share) | Golspie | Backies, Golspie | Landlord |
| 327 Hilton, Embo (Share) | Dornoch | Hilton Embo, Dornoch | Landlord |
| 108 Modsory | Tongue | Modsory, Tongue | Landlord |
| 248 Torrisdale | Tongue | Torrisdale, Tongue | Landlord |
| 121 Skerrabeg | Tongue | Skerrabeg, Tongue | Landlord |
| 114 Druimin-Airgeid | Rogart | Druimin-Airgeid, Rogart | Landlord |
| 119 Rhitongue | Tongue | Rhitongue, Tongue | Landlord |
| Scottarie Grazings | Clyne | Scottarie Grazings, Clyne | Landlord |
| 73 Coldbackie | Tongue | Coldbackie, Tongue | Landlord |
| 40 Blairmore | Rogart | Blairmore, Rogart | Landlord |
| 18 & 24 Achtoty (Share) | Tongue | Achtoty, Tongue | Landlord |
| 234 Doll (share) | Clyne | Doll, Clyne | Landlord |
| 256 Fanich (Share) | Clyne | Fanich, Clyne | Landlord |
| 233 Doll (Share) | Clyne | Doll, Clyne | Landlord |
| 65 Clasheddy (share) | Tongue | Clasheddy, Tongue | Landlord |
| 164 Skullomie (Share) | Tongue | Skullomie, Tongue | Landlord |
| 157 Skullomie (Share) | Tongue | Skullomie, Tongue | Landlord |
| 116 Rhitongue (share) | Tongue | Rhitongue, Tongue | Landlord |
| 1a Sciberscross | Clyne | Sciberscross, Clyne | Landlord |
| 23 Achtoty (Share) | Tongue | Achtoty, Tongue | Landlord |
| 17 Achtoty (shares) | Tongue | Achtoty, Tongue | Landlord |
| 201 & 395 Doll (apportionment) | Clyne | Doll, Clyne | Landlord |
| 221 & 227 Tongue | Tongue | Tongue, Tongue | Landlord |
| 175 Strathmoreskerra | Tongue | Strathmoreskerra, Tongue | Landlord |
| 217 Tongue | Tongue | Tongue, Tongue | Landlord |
| 3 Sciberscross | Clyne | Sciberscross, Clyne | Landlord |
| 21 Achtoty | Tongue | Achtoty, Tongue | Landlord |
| 161 Skullomie | Tongue | Skullomie, Tongue | Landlord |
| 8 Achnabat | Tongue | Achnabat, Tongue | Landlord |
| 88 Invernaver | Farr | Invernaver, Farr | Landlord |
| 81 Invernaver | Farr | Invernaver, Farr | Landlord |
| 54 Braetongue | Tongue | Braetongue, Tongue | Landlord |
| 190 210 & 246 Doll | Clyne | Doll, Clyne | Landlord |
| 191 Doll | Clyne | Doll, Clyne | Landlord |
| 84 Dalchalm | Clyne | Dalchalm, Clyne | Landlord |
| 127 (inc 128) West Langwell | Rogart | West Langwell, Rogart | Landlord |
| 299 Hilton, Embo | Dornoch | Hilton Embo, Dornoch | Landlord |
| 240 Torrisdale (share) | Tongue | Torrisdale, Tongue | Landlord |
| 339 Hilton,Embo (share) | Dornoch | Embo, Dornoch | Landlord |
| 168 Skullomie (Share) | Tongue | Skullomie, Tongue | Landlord |
| Part 223 Tongue (Share) | Tongue | Tongue, Tongue | Landlord |
| 87 Inchomney | Rogart | Inchomney, Rogart | Landlord |
| 92 Lamigo | Tongue | Lamigo, Tongue | Landlord |
| 254 Torroy (Share) | Tongue | Torroy, Tongue | Landlord |
| 301 Hilton, Embo (Share) | Dornoch | Hilton Embo, Dornoch | Landlord |
| 47 Braetongue (share) | Tongue | Braetongue, Tongue | Landlord |
| 239 & 573 Doll (Share) | Clyne | Doll, Clyne | Landlord |
| 69 Coldbackie (share) | Tongue | Coldbackie, Tongue | Landlord |
| 115 Rhitongue (Share) | Tongue | Rhitongue, Tongue | Landlord |
| 13 Achtoty (share) | Tongue | Achtoty, Tongue | Landlord |
| 44 Braetongue (share) | Tongue | Braetongue, Tongue | Landlord |
| 98 Knockarthur (shares) | Rogart | Knockarthur, Rogart | Landlord |
| 55 Spouty (shares) | Golspie | Spouty, Golspie | Landlord |
| 217 Ribigill | Tongue | Ribigill, Tongue | Landlord |
| 119 Achcork | Rogart | Achcork, Rogart | Landlord |
| 261 Tubegskerra | Tongue | Tubegskerra, Tongue | Landlord |
| 91 Invernaver | Farr | Invernaver, Farr | Landlord |
| 53 Braetongue | Tongue | Braetongue, Tongue | Landlord |
| 225 Doll (east) | Clyne | Doll, Clyne | Landlord |
| 19 Achtoty (Share) | Tongue | Achtoty, Tongue | Landlord |
| 57 Clashlevan (Share) | Tongue | Clashclevan, Tongue | Landlord |
| 242 Doll (Share) | Clyne | Doll, Clyne | Landlord |
| 42 Braetongue (share) | Tongue | Braetongue, Tongue | Landlord |
| 44 & 46 Blairmore (shares) | Rogart | Blairmore, Rogart | Landlord |
| 312 & 313 Hilton, Embo (share) | Dornoch | Hilton Embo, Dornoch | Landlord |
| 20 & 33 Backies (share) | Golspie | Backies, Golspie | Landlord |
| 104A Knockarthur (Apportionment) | Rogart | Knockarthur etc (CG), Rogart | Landlord |
| 92 & 189 Invernaver | Farr | Invernaver, Farr | Landlord |
| 10 Borgie | Tongue | Borgie, Tongue | Landlord |
| 3 Borgie | Tongue | Borgie, Tongue | Landlord |
| 64 Clasheddy | Tongue | Clasheddy, Tongue | Landlord |
| 95 Mall Of Strathskerra | Tongue | Mall Of Strathskerra, Tongue | Landlord |
| 238 & 241 Torrisdale | Tongue | Torrisdale, Tongue | Landlord |
| 80 Invernaver | Farr | Invernaver, Farr | Landlord |
| 243 Torrisdale | Tongue | Torrisdale, Tongue | Landlord |
| 92 & 558 Dalchalm | Clyne | Dalchalm, Clyne | Landlord |
| 196 Doll | Clyne | Doll, Clyne | Landlord |
| 77 Dalcharn (Share) | Tongue | Dalcharn, Tongue | Landlord |
| 104 Knockarthur (Share) | Rogart | Knockarthur, Rogart | Landlord |
| 225 Tannachy | Rogart | Tannachy, Rogart | Landlord |
| 177 Strathmoreskerra | Tongue | Strathmoreskerra, Tongue | Landlord |
| 232 Tongue Mains | Tongue | Tongue Mains, Tongue | Landlord |
| 200 Doll | Clyne | Doll, Clyne | Landlord |
| 71 & 75 Coldbackie | Tongue | Coldbackie, Tongue | Landlord |
| 255 & 264 Tubegskerra | Tongue | Tubegskerra, Tongue | Landlord |
| 328 Hilton, Embo | Dornoch | Hilton Embo, Dornoch | Landlord |
| 225 Tongue (share) | Tongue | Tongue, Tongue | Landlord |
| 29 Balclaggan (part) (shares) | Rogart | Balclaggan, Rogart | Landlord |
| 1 Borgie (share) | Tongue | Borgie, Tongue | Landlord |
| 134 West Langwell | Rogart | West Langwell, Rogart | Landlord |
| 25 Achtoty | Tongue | Achtoty, Tongue | Landlord |
| 14 Achtoty | Tongue | Achtoty, Tongue | Landlord |
| 170 Sletell | Tongue | Sletell, Tongue | Landlord |
| 2 Borgie | Tongue | Borgie, Tongue | Landlord |
| 212 & 213 Reidlochan | Rogart | Reidlochan, Rogart | Landlord |
| 7 Borgie | Tongue | Borgie, Tongue | Landlord |
| 228 Tannachy (share) | Rogart | Tannachy, Rogart | Landlord |
| 224 Doll (share) | Clyne | Doll, Clyne | Landlord |
| 228 Tongue (Share) | Tongue | Tongue, Tongue | Landlord |
| 243 Mid Torrisdale | Tongue | Torrisdale, Tongue | Landlord |
| 208 Doll (shares) | Clyne | Doll, Clyne | Landlord |
| 265 Tubegskerra | Tongue | Tubegskerra, Tongue | Landlord |
| 256 Tubegskerra | Tongue | Tubegskerra, Tongue | Landlord |
| 257 Tubegskerra | Tongue | Tubegskerra, Tongue | Landlord |
| 86 Invernaver | Farr | Invernaver, Farr | Landlord |
| 251 Torrisdale | Tongue | Torrisdale, Tongue | Landlord |
| 7 Achnabat | Tongue | Achnabat, Tongue | Landlord |
| 89 Inchomney (Share) | Rogart | Inchomney, Rogart | Landlord |
| 4 Borgie (share) | Tongue | Borgie, Tongue | Landlord |
| 206 Doll (Share) | Clyne | Doll, Clyne | Landlord |
| 50 & 55 Braetongue (shares) | Tongue | Braetongue, Tongue | Landlord |
| 219 Doll (shares) | Clyne | Doll, Clyne | Landlord |
| 122 Skerrabeg (shares) | Tongue | Skerrabeg, Tongue | Landlord |
| 125 Skerraymains | Tongue | Skerraymains, Tongue | Landlord |
| 68 & 74 Coldbackie (shares) | Tongue | Coldbackie, Tongue | Landlord |
| 137 East Langwell | Rogart | East Langwell, Rogart | Landlord |
| Scottarie Grazings | Clyne | Scottarie Grazings, Clyne | Landlord |
| 59 Dalchalm (enlarged) | Clyne | Dalchalm, Clyne | Landlord |
| 231 Tongue | Tongue | Tongue Mains, Tongue | Landlord |
| 32 Blandy (share) | Tongue | Blandy, Tongue | Landlord |
| 16 Achtoty (Share) | Tongue | Achtoty, Tongue | Landlord |
| 197 Doll (Share) | Clyne | Doll, Clyne | Landlord |
| 214 Doll (Apportionment & Share) | Clyne | Doll, Clyne | Landlord |
| 102 East Helmsdale (share) | Kildonan | East Helmsdale, Kildonan | Landlord |
| 61 Clashaidy (share) | Tongue | Clasheddy, Tongue | Landlord |
| 199 Doll (shares) | Clyne | Doll, Clyne | Landlord |
| 35 Blandy (share) | Tongue | Blandy, Tongue | Landlord |
| 123 Skerraymains | Tongue | Skerraymains, Tongue | Landlord |
| 178 Strathmoreskerra | Tongue | Strathmoreskerra, Tongue | Landlord |
| 1 Sciberscross | Clyne | Sciberscross, Clyne | Landlord |
| 140 East Langwell | Rogart | East Langwell, Rogart | Landlord |
| 252 Splockhill | Rogart | Splockhill, Rogart | Landlord |
| 93 Kirkton | Rogart | Kirkton, Rogart | Landlord |
| 222 Tongue | Tongue | Tongue, Tongue | Landlord |
| 244 & 250 Torrisdale | Tongue | Torrisdale, Tongue | Landlord |
| 190, 210 & 246 Doll (Share) | Clyne | Doll, Clyne | Landlord |
| 207 Doll (Apportionment only) | Clyne | Doll, Clyne | Landlord |
| 209 Doll (apportionment and share) | Clyne | Doll, Clyne | Landlord |
| 83 Glackbeath (share) | Tongue | Glackbeath, Tongue | Landlord |
| 336 Hilton,Embo (share) | Dornoch | Hilton Embo, Dornoch | Landlord |
| 227 Tannachy (Share) | Rogart | Tannachy, Rogart | Landlord |
| 39 Braetongue (Share) | Tongue | Braetongue, Tongue | Landlord |
| 101 Knockarthur (Share and Apportionment) | Rogart | Knockarthur, Rogart | Landlord |
| 262 Tubegskerra (share) | Tongue | Tubegskerra, Tongue | Landlord |
| 117 Inchomney {Druimanairgid} (Apportionment) | Rogart | Inchomney & Druimanairgid CG, Rogart | Landlord |
| 165 Skullomie (Share & Apportionment) | Tongue | Skullomie, Tongue | Landlord |
| 212 229 231 & 238 Doll (apportionment) | Clyne | Doll, Clyne | Landlord |
| 32 Balclaggan (part) | Rogart | Balclaggan, Rogart | Landlord |
| 110 Knockarthur | Rogart | Knockarthur, Rogart | Landlord |
| 218 & 243 Doll | Clyne | Doll, Clyne | Landlord |
| 89 Invernaver | Farr | Invernaver, Farr | Landlord |
| 176 Strathmoreskerra | Tongue | Strathmoreskerra, Tongue | Landlord |
| 48 & 56 Braetongue | Tongue | Braetongue, Tongue | Landlord |
| 49 Braetongue | Tongue | Braetongue, Tongue | Landlord |
| 111 Achcork | Rogart | Achcork, Rogart | Landlord |
| 85 Invernaver | Farr | Invernaver, Farr | Landlord |
| 84 Glackbeath | Tongue | Glackbeath, Tongue | Landlord |
| 260 Tubegskerra | Tongue | Tubegskerra, Tongue | Landlord |
| 126 Skerraymains | Tongue | Skerraymains, Tongue | Landlord |
| 326 Hilton, Embo | Dornoch | Hilton Embo, Dornoch | Landlord |
| 43 Braetongue (share) | Tongue | Braetongue, Tongue | Landlord |
| 32 Blandy (apportionment) | Tongue | Blandy, Tongue | Landlord |
| 22 Achtoty (Share) | Tongue | Achtoty, Tongue | Landlord |
| 5 Borgie (apportionment and share) | Tongue | Borgie, Tongue | Landlord |
| 230 Stonehouse (Share) | Clyne | Doll, Clyne | Landlord |
| 37 Braetongue (share) | Tongue | Braetongue, Tongue | Landlord |
| 109 Achvoan (Share) | Rogart | Achvoan, Rogart | Landlord |
| 78 Dalcharn (Share) | Tongue | Dalcharn, Tongue | Landlord |
| 181 Strathtongue (shares) | Tongue | Strathtongue, Tongue | Landlord |
| 41 & 42 Farlary | Golspie | Farlary, Golspie | Landlord |
| 169 Sletell | Tongue | Sletell, Tongue | Landlord |
| 79 & 87 Invernaver | Farr | Invernaver, Farr | Landlord |
| 102 Achcork | Rogart | Achcork, Rogart | Landlord |
| 47 & 48 Blairmore & 42 Culdrain | Rogart | Blairmore, Rogart | Landlord |
| 125 East Langwell | Rogart | East Langwell, Rogart | Landlord |
| 120 Rhitongue | Tongue | Rhitongue, Tongue | Landlord |
| 10 Achtoty (share) | Tongue | Achtoty, Tongue | Landlord |
| 192 & 194 Doll (Share) | Clyne | Doll, Clyne | Landlord |
| 158 & 160 Skullomie (share) | Tongue | Skullomie, Tongue | Landlord |
| 52 Braetongue (Share) | Tongue | Braetongue, Tongue | Landlord |
| 40 Braetongue (Shares) | Tongue | Braetongue, Tongue | Landlord |
| 26 Balclaggan (part) | Rogart | Balclaggan, Rogart | Landlord |
| 132 West Langwell | Rogart | West Langwell, Rogart | Landlord |
| 8 Borgie | Tongue | Borgie, Tongue | Landlord |
| 79 & 80 Dalcharn | Tongue | Dalcharn, Tongue | Landlord |
| 38 & 41 Braetongue | Tongue | Braetongue, Tongue | Landlord |
| 222 Doll | Clyne | Doll, Clyne | Landlord |
| 45 Littleferry | Golspie | Littleferry, Golspie | Landlord |
| 355 Grumby | Rogart | Grumby, Rogart | Landlord |
| 340 Hilton, Embo | Dornoch | Hilton Embo, Dornoch | Landlord |
| 325 Hilton, Embo | Dornoch | Hilton Embo, Dornoch | Landlord |
| 109 Modsory (share) | Tongue | Modsory, Tongue | Landlord |
| 71 Dalreavoch (share) | Rogart | Dalreavoch, Rogart | Landlord |
| 103 Knockarthur (shares) | Rogart | Knockarthur, Rogart | Landlord |
| 20 & 33 Backies (apportionment) | Golspie | Backies, Golspie | Landlord |
| 24 Backies | Golspie | Backies, Golspie | Landlord |
| 28 Aird, Torrisdale (share) | Tongue | Aird, Tongue | Landlord |
| 287 & 291 Clasheddy | Tongue | Clasheddy, Tongue | Landlord |
| 11 Achtoty | Tongue | Achtoty, Tongue | Landlord |
| 41 Blairmore | Rogart | Blairmore, Rogart | Landlord |
