Holding Details
Data last updated:
Saturday, March 7, 2026, 6:05 AM
Details about the holding Camusbane (shares) held in the Register of Crofts.
| Camusbane (shares), Glenelg, Camusbane, Glenelg |
|---|
| Register Number | I7634 |
| Main Location Code | 453/0164 |
| Crofting Register Number (RoS Link) | C8239 |
| Total Area | - |
| Croft Type | Not Croft |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Camusbane Common Grazings | SHEEP PASTURE (KNOWN AS BEN-NA-EAGLISH) | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
| Camusbane Common Grazings | COW PASTURE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 113767 | 27/01/2022 | Assignation V2 |
Back to Search