Grazing Details
| Grazing Name: Torboll (Unregulated) Common Grazings - Apportionments only | |
|---|---|
| Code | CG/S/116 |
| Main Location Code | 830/0000 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 1 January 1801 |
| Parish Name | Dornoch |
| Area Name | Highland (excl Caithness) |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Cambusmore Ltd |
| Landlord Agent (Legacy) | Peter Graham & Associates |
| Holdings with Shares |
|---|
| 283 Torboll (Share) |
| 284 Torboll (share) |
| 285 Torboll (Shares) |
| 286 Torboll (Share) |
| 289 Torboll (Share) |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 23 January 1992 | 284 Torboll | ORDER EFFECTED | - |
| 19 July 1995 | 286 Torboll | ORDER EFFECTED | - |
| 02 April 2025 | 283 Torboll (Share) | ORDER EFFECTED | - |
| 02 April 2025 | 286 Torboll (Share) | ORDER EFFECTED | - |
| 02 April 2025 | 285 Torboll (Shares) | ORDER EFFECTED | - |
