Grazing Details
| Grazing Name: Fourpenny (Skelbo) (Unregulated) Common Grazings | |
|---|---|
| Code | CG/S/107 |
| Main Location Code | 830/0000 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 1 January 1801 |
| Parish Name | Dornoch |
| Area Name | Highland (excl Caithness) |
| Holdings with Shares |
|---|
| 472 Fourpenny |
| 473 Fourpenny |
| 474 Knockglass |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 23 April 1970 | 474 Knockglass | ORDER EFFECTED | - |
| 14 March 1975 | 472 Fourpenny | ORDER EFFECTED | - |
| 11 May 1979 | 473 Fourpenny | ORDER EFFECTED | - |
