Grazing Details
| Grazing Name: Ness of Ireland (unregulated) Common Grazings | |
|---|---|
| Code | CG/Z/119 |
| Main Location Code | 873/0218 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 26 February 2028 |
| Parish Name | Sandwick, Shetland |
| Area Name | Caithness, Orkney & Shetland |
| Committee Position | Member Name |
|---|---|
| Member | Mr John Laurence Sandison |
| Member | Mr Brian Malcolm Jamieson |
| Member | Mr Nigel Laurence Jamieson |
| Chair | Mr Kevin Tait |
| Member | Mr Magnus Sandison |
| Treasurer | Mr James Peter Tait |
| Member | Mr James Andrew Nicolson White |
| Member | Mr Cecil William Tait |
| Clerk | Mrs Katherine Sandison |
| Holdings with Shares |
|---|
| Claypots |
| East Ireland |
| East Ireland |
| Fairy Knowe |
| West Ireland |
| Yawfield |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 06 April 1972 | Yawfield, Bigton (apportionment) | ORDER EFFECTED | - |
| 06 April 1972 | West Ireland, Bigton (apportionment) | ORDER EFFECTED | - |
| 06 April 1972 | Lochside (apportionment) | ORDER EFFECTED | - |
