Grazing Details
| Grazing Name: Muckle Roe Common Grazings | |
|---|---|
| Code | CG/Z/024 |
| Main Location Code | 870/0228 |
| Crofting Register Number (RoS Link) | CG45 |
| Committee End Date | 13 June 2027 |
| Parish Name | Delting |
| Area Name | Caithness, Orkney & Shetland |
| Committee Position | Member Name |
|---|---|
| Chair | Mr George Martin Fraser Peterson |
| Member | Mr Paul Fraser Johnson |
| Member | Mr Bruce Benson |
| Member | Mr Stuart William Henry |
| Member | Mr Stuart Joseph Henry Robertson |
| Member | Mr Ryan Johnson |
| Member | Ms Karen Doull Johnson |
| Clerk | Ms Jodie Elizabeth Smith |
| Member | Mr Craig Thomas Laurenson |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Mr Maxwell Colin Bernard Ward |
| Landlord Agent (Legacy) | Tait & Peterson |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 22 April 2013 | 2 Scarfataing | TERMED ORDER EFFECTED | - |
