Grazing Details
| Grazing Name: Westafirth Common Grazings | |
|---|---|
| Code | CG/Z/081 |
| Main Location Code | 891/0418 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 11 April 2028 |
| Parish Name | Yell |
| Area Name | Caithness, Orkney & Shetland |
| Committee Position | Member Name |
|---|---|
| Chair | Mr James Anderson Nicholson |
| Member | Mr Charles Bruce Henderson |
| Clerk | Mrs Johnina Henderson |
| Member | Mr Alexander Moar Nicholson |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Scottish Ministers |
| Landlord Agent (Legacy) | SGRPID (Lerwick) |
| Holdings with Shares |
|---|
| 1 Westafirth & Alma |
| Easterhouse |
| Gloup & 4 Westafirth (Share & Apportionment) |
| North Parks & 3 Westafirth |
| Skylah & 2 Westafirth (share) |
