Grazing Details
| Grazing Name: North Cunningsburgh & Fladabister Common Grazings (Apportionments only) | |
|---|---|
| Code | CG/Z/007 |
| Main Location Code | 872/0132 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 20 November 2026 |
| Parish Name | Cunningsburgh |
| Area Name | Caithness, Orkney & Shetland |
| Committee Position | Member Name |
|---|---|
| Chair | Mr Robert Andrew Halcrow |
| Member | Mr James Uilleam Arthur Dodge |
| Member | Mr James Uilleam Arthur Dodge |
| Chair | Mr Robert Andrew Halcrow |
| Member | Mr Liam Andrew Smith |
| Member | Mr James Stewart Halcrow |
| Member | Mr Liam Andrew Smith |
| Member | Mr James Stewart Halcrow |
| Member | Miss Rebecca Halcrow |
| Member | Miss Rebecca Halcrow |
| Member | Mr David Thomas Malcolmson |
| Clerk | Mr David Thomas Malcolmson |
| Member | Mr David Thomas Malcolmson |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 09 November 1992 | Crushadeks | ORDER EFFECTED | - |
