Grazing Details
| Grazing Name: Braewick and North Califf Common Grazings | |
|---|---|
| Code | CG/Z/074 |
| Main Location Code | 883/0118 |
| Crofting Register Number (RoS Link) | - |
| Committee End Date | 15 September 2027 |
| Parish Name | Tingwall |
| Area Name | Caithness, Orkney & Shetland |
| Committee Position | Member Name |
|---|---|
| Chair | Mr Jamie Leslie |
| Member | Mr Ian George Peterson |
| Member | Mr James Ernest Peterson |
| Member | Mr Robert Magnus Peterson |
| Member | Mr David R A Anderson |
| Clerk | Mr David R A Anderson |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Messrs G B & A M Anderson |
| Landlord Agent (Legacy) | Neil Risk |
| Holdings with Shares |
|---|
| Braewick |
| Braewick |
| Braewick |
| Braewick & Houbie |
| Mousewell & North Califf |
| North & South Califf |
| North Braewick |
| North Califf (share) |
| South Braewick |
| The Ark |
| Tronafirth & Newpark |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 09 September 1965 | Patrick's | ORDER EFFECTED | - |
