Grazing Details
| Grazing Name: Migdale Common Grazings | |
|---|---|
| Code | CG/S/038 |
| Main Location Code | 829/0193 |
| Crofting Register Number (RoS Link) | CG295 |
| Committee End Date | 11 February 2026 |
| Parish Name | Creich |
| Area Name | Highland (excl Caithness) |
| Committee Position | Member Name |
|---|---|
| Chair | Mr Gavin Donald Ross |
| Member | Mr Robert Lowe |
| Member | Mr Alexander James Chisholm |
| Clerk | Mr Alexander James Chisholm |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Skibo Estate |
| Landlord | Mr Robert Jones |
| Landlord Agent (Legacy) | Mr Gary Gruber |
| Landlord | Ms Cara Flanagan |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 09 December 1986 | 194 Migdale (share) | ORDER EFFECTED | - |
| 08 June 1992 | 205 Migdale (Share) | ORDER EFFECTED | - |
| 19 June 1992 | 207 Migdale (Share) | ORDER EFFECTED | - |
| 21 November 1996 | 206 Migdale | ORDER EFFECTED | - |
| 10 December 2003 | 184 & 186 Migdale | ORDER EFFECTED | - |
| 01 August 2011 | 189 & 190 Migdale | ORDER EFFECTED | - |
| 01 August 2011 | 205 Migdale | ORDER EFFECTED | - |
